The aim of the conference is to celebrate the 20th anniversary of Hubble's launch and the great scientific breakthroughs
that the observatory has made. The first day will provide a retrospective of these results. Following this, there will
be presentations of the post-SM4 performance and and introductions of the first three Multi-Cycle Treasury Programs (MCTP).
Late in day 2 there will be a panel discussion to focus on future legacy of Hubble where the core question will
be: "What have we missed?". The following two days will then allow the presentation of a selection of early scientific
results from the new and repaired instruments. The final talks will address the future of Hubble and the relationship
with other missions and facilities.
SUNDAY 10 October | | Presentation |
17:00 - 20:00 | Southwood opening address at 18:30 | Conference opening, including registration and refreshments | |
RECEPTION | | |
MONDAY 11 October | | |
Session 1 | Benvenuti | Session chair | |
08:45 - 08:50 | Prof. G A Danieli (IVSLA president) | Welcome | |
08:50 - 09:00 | SOC co-chairs | Introduction | |
09:00 - 09:20 | Leckrone | The Origin of HST: from conception to launch | pptx, pdf |
09:20 - 09:40 | Macchetto | Europe's role | ppt |
09:40 - 10:10 | Macri | Expansion history of the Universe | pdf |
10:10 - 10:40 | Ferguson | HST as a survey telescope | ppt |
COFFEE | | |
Session 2 | Ford | Session chair | |
11:10 - 11:40 | Stiavelli | Reionization | pdf |
11:40 - 12:10 | Tosi | Resolved stellar populations | ppt |
12:10 - 12:40 | Piotto | Observational evidence of multiple stellar populations in star clusters | pptx, pdf |
LUNCH | | |
Session 3 | Barbuy | Session chair | |
14:40 - 15:10 | Weaver | Hubble's exploration of the Solar System | pptx, pdf, mov |
15:10 - 15:40 | Tinetti | A decade of exoplanet-revolution with HST | ppt |
15:40 - 16:10 | O'Dell | Star formation: HST studies of stellar nurseries | ppt, mpg |
16:10 - 16:40 | Kalas | Imaging extrasolar planets and debris disks | pdf |
COFFEE | With savoury refreshments | |
Session 4 | Urry | Session chair | |
17:10 - 17:40 | Tumlinson | Hubble's spectroscopic tour of the IGM | key, pdf |
17:40 - 18:10 | Ferrarese | Supermassive black holes | key, pdf |
SHORT BREAK | | |
18:40 | Mather | SPECIAL LECTURE: HST, JWST and the future | pptx, pdf, mpeg, avi, wmv |
TUESDAY 12 October | | |
Session 5 | Lubin | Session chair | |
08:55 - 09:00 | Announcements | | |
09:00 - 09:20 | Green | The Cosmic Origins Spectrograph | ppt |
09:20 - 09:40 | Froning | Early science results from COS | ppt |
09:40 - 10:00 | Kimble | In-flight performance of Wide Field Camera 3 | pptx, pdf |
10:00 - 10:20 | O'Connell | Early release science from WFC3 | ppt |
COFFEE | | |
Session 6 | Parmar | Session chair | |
10:50 - 11:10 | Dunlop | Did galaxies reionize the Universe? | ppt |
11:10 - 11:40 | Illingworth | Revealing galaxies in the first billion years: HST's central role | pdf |
11:40 - 12:00 | Postman | Cluster lensing and supernova survey with Hubble: new constraints on the fundamental components of the cosmos | pptx, pdf |
12:00 - 12:30 | Faber | CANDELS: The Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey | ppt |
12:30 | Postman | ATLAST lunch discussion | |
LUNCH | | |
Session 7 | Barstow | Session chair | |
14:40 - 15:10 | Dalcanton | The panchromatic Hubble Andromeda Treasury | pdf |
15:10 - 15:30 | Natarajan | Cosmography with cluster strong lensing | ppt |
COFFEE | | |
Session 8 | Renzini | Panel moderator; Members: Wiseman, Kirshner, Ferguson, Urry, McCaughrean | |
16:00 - 17:00 | PANEL | What has been missed? | Wiseman: pptx, pdf |
17:00 | BREAK | | |
18:15 & 18:30 | WALK | from Conf. venue to the Scuola San Rocco for concert | |
19:00 | Interpreti Veneziani | CONCERT | |
20:15 | Scuola San Rocco | CONFERENCE DINNER | |
WEDNESDAY 13 October | | |
Session 9 | Tolstoy | Session chair | |
08:55 - 09:00 | Announcements | | |
09:00 - 09:30 | Brown | The WFC3 Galactic bulge treasury program | pdf |
09:30 - 09:50 | Whitmore | Hubble observations of super star clusters | ppt |
09:50 - 10:10 | Wang | Multi-band infrared mapping of the Galactic nuclear region | pptx, pdf |
10:10 - 10:30 | De Marchi | Star formation in the local Universe | ppt |
10:30 - 10:50 | Lehner | Are highly ionized high-velocity clouds Galactic or intergalactic? | pdf |
COFFEE | | |
Session 10 | Sembach | Session chair | |
11:20 - 11:40 | Thom | Probing galaxy halos with COS | pdf |
11:40 - 12:00 | Stocke | New local IGM results from HST/COS | ppt |
12:00 - 12:20 | Heap | Properties of the metal-poor galaxy, I Zw 18, derived from COS spectra | pdf |
12:20 - 12:40 | Barbuy | HST-STIS abundances in the uranium-rich metal-poor star CS 31082-001 | ppt |
12:40 - 13:00 | Aloisi | The difference between neutral- and ionized-gas metal abundances in local star-forming galaxies with COS | pptx, pdf |
FREE AFTERNOON | |
Special session | Dalla Bontà | Introduction | |
17:00 - 19:30 | Grunsfeld | PUBLIC LECTURE: A Hubble Story, S Vidal Church | |
THURSDAY 14 October | | |
Session 11 | Leibundgut | Session chair | |
08:55 - 09:00 | Announcements | | |
09:00 - 09:30 | McCarthy | Hubble's slitless spectroscopy | ppt |
09:30 - 09:50 | O'Meara | First results from the ACS/WFC3 survey for Lyman limit systems | key, pdf |
09:50 - 10:10 | Straughn | WFC3 early release science, emission-line galaxies from WFC3 grism data | pptx, pdf |
10:10 - 10:30 | Kirshner | New Results from HST on SN 1987A | ppt |
COFFEE | | |
Session 12 | Wiseman | Session chair | |
11:10 - 11:30 | Brandner | Dynamics of the starburst cluster in NGC 3603 from microarcsecond astrometry with HST/WFPC2 | pdf |
11:30 - 11:50 | Blakeslee | Surface brightness fluctuations with WFC3/IR and ACS: the renaissance period | pdf |
11:50 - 12:10 | Schlichting | The detection of a sub-km sized Kuiper Belt object by stellar occultation using the Hubble Space Telescope | pdf |
12:10 - 12:30 | Livio | Cultural impact of HST | ppt |
12:30 - 12:50 | Smith | Future usage of HST | key, pdf |
LUNCH | | |
Session 13 | Bertola | Session chair | |
14:30 - 14:50 | McCaughrean | The HST/JWST/ELT connection | pdf |
14:50 - 15:10 | Favata | The ESA Cosmic Vision program: the European prospective for space astronomy in the next decade | |
15:10 - 15:40 | Morse | NASA program | |
15:40 - 16:00 | Mountain | Future prospects | key, pdf |
16:00 - 16:20 | Davies | Closing remarks | ppt |
END OF CONFERENCE | | |
There will be a welcome reception on Sunday 10 October at the conference venue. Registration will be possible from 17:00 until 20:00. An opening address will be given by David Southwood, ESA's Director of Science, at 18:30. Substantial refreshments will be available.
A public lecture by John Grunsfeld, "A Hubble Story", will be given on Wednesday 13 October from 17:00 - 19:30 in the S. Vidal Church
(close to Palazzo Franchetti). A limited number of seats will be available for conference attendees and family members/guests.
NEW: To be sure of getting a seat, we ask you to send a request email to
<HST3@stecf.org> before Monday 4 October.
The talk will be given in English and translated into Italian.